Scaled CSV File Structure
Here’s an example of how your CSV file should look like, with marker names as column headers and numerical values representing the expression levels:
CD27 | CD38 | CD127 | HLA-DR | CD1c | CD141 | CD45ra | CD16 | CCR5 | CD4 | CD11c | CD56 |
---|---|---|---|---|---|---|---|---|---|---|---|
27257.3 | 5442.59 | 13068.2 | -2432.2 | -3011.07 | 2048.14 | -516.212 | 10914.9 | 4355.31 | 87660.1 | 2256.65 | 1316.62 |
16917.6 | 7401.0 | 10038.9 | -1056.87 | -743.682 | -3049.75 | -542.594 | 3165.02 | 4260.19 | 90922.7 | 2309.36 | -686.368 |
47378.3 | 4412.47 | 19117.0 | -1147.41 | -654.677 | -5256.23 | 68264.9 | 17845.1 | 8269.94 | 97427.5 | 5624.15 | 2726.43 |
1769.79 | 54090.1 | 265.372 | 8136.79 | -2202.24 | 3329.33 | 49450.1 | 3431.71 | 1735.02 | 908.1 | 15106.8 | 6331.52 |
40472.1 | 2639.16 | 20865.8 | -2138.81 | -1856.0 | -3293.17 | 81219.1 | 10629.2 | 4249.25 | 91438.0 | 3298.7 | 960.926 |
487.425 | 23893.5 | 2089.89 | 6163.82 | 555.821 | 3007.88 | 69839.0 | 7129.61 | 1701.63 | 164.528 | 19372.5 | 9389.31 |
31111.4 | 2010.18 | 3647.74 | -1939.37 | 264.905 | 1963.75 | 12751.9 | 8712.62 | 4819.16 | 89793.9 | 5114.97 | 1778.75 |
-249.461 | 32396.4 | 1188.07 | 18938.1 | 455.37 | -3065.3 | 17207.5 | 1354.81 | 1981.51 | -38.6853 | 9176.99 | 17000.4 |
18263.4 | 455.373 | 2590.04 | -1000.35 | -2214.69 | 2975.21 | 421.45 | 5342.13 | 2328.19 | 54503.7 | 2726.56 | 1764.66 |
Data accessible at FlowRepository: FR-FCM-Z3WR